HOME PAGE OUR WORKS LOCATION SICILY CASTING the weathers other service

 

up

カターニア、 イタリア

カターニア、 イタリア

 
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Year
mm 
91.6 
59.0 
55.7 
37.3 
18.0 
5.5 
4.8 
11.7 
39.7 
93.2 
92.3 
100.8 
609.0
inches 
3.6
2.3
2.2
1.5
0.7
0.2
0.2
0.5
1.6
3.7
3.6
4.0
24.0
 

平均気温

 
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Year
°C 
10.1 
10.6 
12.3 
14.8 
18.7 
22.9 
26.0 
26.2 
23.5 
19.5 
15.0 
11.7 
17.6
°F 
50.2
51.1
54.1
58.6
65.7
73.2
78.8
79.2
74.3
67.1
59.0
53.1
63.7
 

PALERMO, ITALY     

カターニア、 イタリア           

 
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Year
mm 
43.9 
34.7 
30.1 
29.4 
13.5 
8.7 
2.3 
7.5 
27.5 
58.6 
66.4 
68.1 
386.2
inches 
1.7
1.4
1.2
1.2
0.5
0.3
0.1
0.3
1.1
2.3
2.6
2.7
15.2
 

平均気温

 
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Year
°C 
10.7 
10.6 
11.4 
13.8 
17.2 
20.9 
24.4 
24.8 
22.6 
19.3 
15.5 
12.3 
17.0
°F 
51.3
51.1
52.5
56.8
63.0
69.6
75.9
76.6
72.7
66.7
59.9
54.1
62.6
 

 

日の出 / 日の入りの予測

40° North

Albania: Tirane (-20 mins)*
Azores: Sao Miguel (+100 mins)*
Bosnia-Herzegovina: Sarajevo (-12 mins)*
Bulgaria: Sofiya (+16 mins)*
C.I.S.: Alma-Aata (+96 mins); Ashkhabad (+68 mins); Baku (+44 mins); Bishkek (+64 mins); Samarkand (+36 mins); Tbilisi (+64 mins); Vladivostok (+132 mins); 
Corsica: Ajaccio (+28 mins)*
Crete: Heraklion (+20 mins)*
Croatia: Zagreb (-4 mins)*
Cyprus: Nicosia (-12 mins)*
France: Marseille (+36 mins)*
Gibraltar (+84 mins)*
Greece: Athens (+26 mins)*
Italy: Rome (+12 mins)*
Malta: Valletta (+0 mins)*
Monaco: Monaco-ville (+15 mins)*
Portugal: Lisbon (+36 mins)*
Romania: Bucharest (+16 mins)*
Sicily: Palermo (+8 mins)*
Spain: Madrid (+76 mins)*
Tunisia: Tunis (+20 mins)*
Turkey: Istanbul (+79 mins); Ankara (+48 mins)*
40° North =======================================
      Sunrise  Sunrise  Sunset  Sunset   Daylight
Date  Time     Azimuth  Time    Azimuth  Hours
=================================================
1/1   07:21      119°   16:45     240°    9:24      
8/1   07:21      118°   16:51     241°    9:30      
15/1  07:20      117°   16:59     242°    9:39      
22/1  07:16      115°   17:07     244°    9:51      
29/1  07:11      112°   17:15     247°   10:04      
5/2   07:04      110°   17:23     249°   10:19      
12/2  06:56      107°   17:32     252°   10:36      
19/2  06:47      104°   17:40     256°   10:53      
26/2  06:37      100°   17:48     259°   11:11      
5/3   06:27       97°   17:56     263°   11:29      
12/3  06:16       93°   18:03     266°   11:47      
19/3  06:05       90°   18:10     270°   12:05      
26/3  05:53       86°   18:18     273°   12:25      
2/4   05:42       82°   18:25     277°   12:43      
9/4   05:31       79°   18:32     280°   13:01      
16/4  05:20       76°   18:39     284°   13:19      
23/4  05:10       72°   18:46     287°   13:36      
30/4  05:01       69°   18:53     290°   13:52      
7/5   04:53       67°   19:00     293°   14:07      
14/5  04:45       64°   19:07     295°   14:22      
21/5  04:39       62°   19:13     297°   14:34      
28/5  04:35       60°   19:19     299°   14:44      
4/6   04:32       59°   19:24     300°   14:52      
11/6  04:30       58°   19:28     301°   14:58      
18/6  04:30       57°   19:31     302°   15:01      
25/6  04:32       57°   19:32     302°   15:00      
2/7   04:35       58°   19:32     301°   14:57      
9/7   04:39       59°   19:30     300°   14:51      
16/7  04:44       60°   19:27     299°   14:43      
23/7  04:50       62°   19:22     297°   14:32      
30/7  04:56       64°   19:15     295°   14:19      
6/8   05:02       67°   19:08     292°   14:06      
13/8  05:09       69°   18:59     289°   13:50      
20/8  05:16       72°   18:49     286°   13:33      
27/8  05:22       76°   18:39     283°   13:17      
3/9   05:29       79°   18:28     280°   12:59      
10/9  05:36       82°   18:17     276°   12:41      
17/9  05:42       86°   18:05     273°   12:23      
24/9  05:49       89°   17:54     269°   12:05      
1/10  05:56       93°   17:42     266°   11:46      
8/10  06:03       96°   17:31     262°   11:28      
15/10 06:10      100°   17:20     259°   11:10      
22/10 06:17      103°   17:10     256°   10:53      
29/10 06:25      106°   17:01     252°   10:36      
5/11  06:33      109°   16:53     249°   10:20      
12/11 06:41      112°   16:46     247°   10:05      
19/11 06:49      115°   16:40     244°    9:51      
26/11 06:57      117°   16:37     242°    9:40      
3/12  07:04      118°   16:34     241°    9:30      
10/12 07:10      119°   16:34     240°    9:24      
17/12 07:15      120°   16:36     239°    9:21      
24/12 07:19      120°   16:39     239°    9:20
 


 Copyright 1998 Solare Location & Casting Sicilia®. All Right Reserved. All materials on this site including images illustrations,audioclips, and video clips are protected by copyright owned or controlled by Solare Location & Casting Sicilia®. These materials are only for personal and non commercial usage.